When your trading platform handles latency and volume effectively, you gain competitive advantage. Horizon gateways provide global exchange connectivity to market players ranging from latency-sensitive financial institutions to large market-makers seeking high-throughput trading systems.
While Horizon’s solutions are ready to be used out-of-the-box, the flexible architecture the platform is built on also enables the customization you need to satisfy your specific requirements.
Our execution gateways provide a full suite of exchange transactional features to trading applications through an easy to use low-latency API or through standard FIX protocol.
Exchanges | Protocols | Region | Asset Class |
---|---|---|---|
Abu Dhabi Securities Exchange – ADX | FIX, TSMR | EMEA | CASH MARKETS |
Amsterdam Stock Exchange | UTP, Optiq MDG | EMEA | CASH MARKETS |
Athens Stock Exchange | OASIS IDS – ODL | EMEA | CASH MARKETS |
Athens Stock Exchange | OASIS IDS – ODL | EMEA | DERIVATIVES MARKETS |
Australian Stock Exchange – ASX | OMX | ASIA | CASH MARKETS |
Australian Stock Exchange – ASX | OMX | ASIA | DERIVATIVES MARKETS |
Australian Stock Exchange – ASX24 | FIX | ASIA | DERIVATIVES MARKETS |
BATS Chi-X Europe | FIX, PITCH, Multicast PITCH | EMEA | CASH MARKETS |
Binance | REST / HTTP + WebSocket | N/A | SPOT MARKETS |
Bitstamp | REST / HTTP + WebSocket | N/A | SPOT MARKETS |
Bittrex | REST / HTTP + WebSocket | N/A | SPOT MARKETS |
BM&FBOVESPA | PUMA | AMERICAS | DERIVATIVES MARKETS |
BM&FBOVESPA – B3 | PUMA | AMERICAS | CASH MARKETS |
Bombay Stock Exchange | OMB | ASIA | DERIVATIVES MARKETS |
Borsa Istanbul | Genium INET ITCH, OUCH, FIX | EMEA | CASH MARKETS |
Borsa Istanbul | Genium INET ITCH, OUCH, FIX | EMEA | DERIVATIVES MARKETS |
Borsa Italiana ETFPlus | MillenniumIT | EMEA | CASH MARKETS |
Borsa Italiana Italian Derivative Market – IDEM | SAIL, HSVF | EMEA | DERIVATIVES MARKETS |
Borsa Italiana MTA | MillenniumIT | EMEA | CASH MARKETS |
Borsa Italiana SEDEX | MillenniumIT | EMEA | DERIVATIVES MARKETS |
Brussels Stock Exchange | Optiq OEG, MDG | EMEA | CASH MARKETS |
Bursa Malaysia – BMD | Market Data Platform 3, iLink | ASIA | DERIVATIVES MARKETS |
Bursa Malaysia – KLSE | BDA | ASIA | CASH MARKETS |
CATS-LS | FIX | EMEA | DERIVATIVES MARKETS |
CATS-OS | FIX | EMEA | DERIVATIVES MARKETS |
CBOE Futures Exchange | FIX / CFN | AMERICAS | DERIVATIVES MARKETS |
Chicago Mercantile Exchange | Market Data Platform 3, iLink | AMERICAS | DERIVATIVES MARKETS |
China Financial Futures Exchange – CFFEX | CTP, Hundsun | ASIA | DERIVATIVES MARKETS |
Copenhagen Stock Exchange | NASDAQ OMX ITCH, OUCH, FIX | EMEA | CASH MARKETS |
Dalian Commodity Exchange – DCE | Feichuang, CTP, Hundsun | ASIA | DERIVATIVES MARKETS |
Dubai Financial Market – DFM | FIX, TSMR | EMEA | CASH MARKETS |
Eurex | T7 (RDI, ETI, EMDI, OEBI) | EMEA | DERIVATIVES MARKETS |
Euronext Derivatives | CCG, Optiq MDG | EMEA | DERIVATIVES MARKETS |
European Warrant Exchange – Euwax Stuttgart | TIQS Issuers Interface | EMEA | DERIVATIVES MARKETS |
Frankfurt Certificate Stock Exchange (ex-Scoach) | T7 | EMEA | CASH MARKETS |
FXall | FIX | AMERICAS | CASH MARKETS |
GDAX / Coinbase Pro | REST / HTTP + WebSocket | N/A | SPOT MARKETS |
Helsinki Stock Exchange | NASDAQ OMX ITCH, OUCH, FIX | EMEA | CASH MARKETS |
Hong-Kong Futures Exchange | OMX, OMD-D | ASIA | DERIVATIVES MARKETS |
Hong-Kong Mercantile Exchange | EMAPI | ASIA | DERIVATIVES MARKETS |
Hong-Kong Stock Exchange | CMG, OMD-C | ASIA | CASH MARKETS |
ICE Futures Europe | FIX OS, iMpact | EMEA | DERIVATIVES MARKETS |
Iceland Stock Exchange | NASDAQ OMX ITCH, OUCH, FIX | EMEA | CASH MARKETS |
International Securities Exchange | FIX Gateway / ISE Depth of Market | AMERICAS | CASH MARKETS |
International Securities Exchange | FIX Gateway / ISE Depth of Market | AMERICAS | DERIVATIVES MARKETS |
Irish Stock Exchange | T7 | EMEA | CASH MARKETS |
iSTOX | FIX | N/A | SPOT MARKETS |
Korea Exchange | Koscom NFS | ASIA | CASH MARKETS |
Korea Exchange | Koscom NFS | ASIA | DERIVATIVES MARKETS |
Kraken | REST / HTTP + WebSocket | N/A | SPOT MARKETS |
Lisbon Stock Exchange | Optiq OEG, MDG | EMEA | CASH MARKETS |
London Stock Exchange | MillenniumIT | EMEA | CASH MARKETS |
London Stock Exchange Derivatives | SAIL, HSVF | EMEA | DERIVATIVES MARKETS |
LSE Turquoise | MillenniumIT | EMEA | CASH MARKETS |
Madrid Futures Exchange – MEFF | MEFFGate Trading | EMEA | DERIVATIVES MARKETS |
Montreal Exchange | FIX / STAMP | AMERICAS | DERIVATIVES MARKETS |
Moscow Exchange Futures & Options Market – FORTS | Plaza-2 | EMEA | DERIVATIVES MARKETS |
Moscow Exchange MICEX-RTS | MFIX, FIX/FAST | EMEA | CASH MARKETS |
NASDAQ Dubai Exchange | FIX, TSMR | EMEA | CASH MARKETS |
NASDAQ Dubai Exchange | FIX, TSMR | EMEA | DERIVATIVES MARKETS |
National Stock Exchange – NSE | CTCL | ASIA | CASH MARKETS |
New-York Mercantile Exchange | Market Data Platform 3, iLink | AMERICAS | DERIVATIVES MARKETS |
New-York Stock Exchange | FIX / ArcaBook, OpenBookRT, OpenBookUltra | AMERICAS | CASH MARKETS |
NYSE Arca Europe | UTP MD, UTP Direct | EMEA | CASH MARKETS |
NYSE Euronext | UTP MD, UTP Direct | EMEA | CASH MARKETS |
Osaka Securities Exchange / JPX Group | OMX | ASIA | DERIVATIVES MARKETS |
Oslo Stock Exchange | Optiq OEG, MDG | EMEA | CASH MARKETS |
Paris Stock Exchange | Optiq OEG, MDG | EMEA | CASH MARKETS |
Riga Stock Exchange | NASDAQ OMX ITCH, OUCH, FIX | EMEA | CASH MARKETS |
Saudi Stock Exchange – Tadawul | GBS FIX | EMEA | CASH MARKETS |
Saudi Stock Exchange – Tadawul | DirectFN FIX | EMEA | DERIVATIVES MARKETS |
Shanghai Futures Exchange – SHFE | CTP, Hundsun | ASIA | DERIVATIVES MARKETS |
Shanghai Stock Exchange – SSE | SBF, FAST | ASIA | CASH MARKETS |
Shanghai Stock Exchange – SSE | FIX, Hundsun | ASIA | DERIVATIVES MARKETS |
Shenzhen Stock Exchange – SZSE | SBF, FAST | ASIA | CASH MARKETS |
Singapore Exchange – SGX | OMX | ASIA | DERIVATIVES MARKETS |
SIX Structured Products Exchange (ex-Scoach Swiss) | STI, QTI, MDI | EMEA | CASH MARKETS |
SIX Swiss Exchange – SWX | STI, QTI, MDI | EMEA | CASH MARKETS |
SIX Swiss Exchange – SWX | STI, QTI, MDI | EMEA | DERIVATIVES MARKETS |
Stockholm Stock Exchange | NASDAQ OMX ITCH, OUCH, FIX | EMEA | CASH MARKETS |
Tallinn Stock Exchange | NASDAQ OMX ITCH, OUCH, FIX | EMEA | CASH MARKETS |
Thailand Futures Exchange – TFEX | Cinnober EMAPI | ASIA | DERIVATIVES MARKETS |
Thailand Stock Exchange – SET | Cinnober EMAPI | ASIA | CASH MARKETS |
Tokyo Financial Exchange – TFX | MM Quote System | ASIA | DERIVATIVES MARKETS |
Tokyo Stock Exchange / JPX Group | ArrowHead, TosTNet | ASIA | CASH MARKETS |
Vilnius Stock Exchange | NASDAQ OMX ITCH, OUCH, FIX | EMEA | CASH MARKETS |
Warsaw Stock Exchange | UTP | EMEA | CASH MARKETS |
Warsaw Stock Exchange | UTP | EMEA | DERIVATIVES MARKETS |
Xetra (Bonds, Warrants, Energy, Equities) | T7 | EMEA | CASH MARKETS |
Zhengzhou Commodity Exchange – ZCE / CZCE | eSunny, CTP, Hundsun | ASIA | DERIVATIVES MARKETS |
Exchanges | Protocols |
---|---|
ABN Amro | FIX – TickTS, ORC |
Ahorro | FIX |
Bank of America Merrill Lynch | FIX |
Barclays BARX | FIX |
Bay Crest Partners | FIX |
BNP FIBEX | FIX |
BNP FrontIERS | FIX |
Calyon CLS | FIX |
Calyon Frontiers | FIX |
CLSA | FIX |
Credit Suisse | FIX |
Daiwa | FIX |
Deutsche Bank | FIX |
Goldman Sachs | FIX |
Goodmorning Shinhan | FIX |
HSBC | FIX |
Instinet | FIX |
InteractiveBrokers | FIX |
JP Morgan | FIX |
Kepler Cheuvreux | FIX |
Knight Capital Group | FIX |
Morgan Stanley | FIX |
Newedge | FIX |
Nomura | FIX |
OCBC | FIX |
ODDO BHF | FIX |
SaxoBank | FIX |
SYWG | FIX |
UBS | FIX |
Exchanges | Protocols |
---|---|
Charles River CRD | FIX |
Bloomberg EMSX Net | FIX |
ITG/Virtu Net GATE | FIX |
NYFIX | FIX |
Exchanges | Protocols |
---|---|
ActivFinancial | ActivContentGateway API |
Arqa QUIK | FIX |
Bclear | SOAP/axis |
Bloomberg | Multi Product Feed, Managed BPipe |
Chi-Tech MarketPrizm | MarketPrizm API |
Cscreen | SOAP/axis |
Feichuang | Xspeed API |
Fidessa (ION) | EMMA/OpenAccess, OMAR/OpenAccess, FIX, MDAPI |
FIS – SunGard GL TRADE | GL API |
Hundsun | TCP2 UFX API |
Integral FXCloud | FIX |
InteractiveData | CTF, MDG |
QuantHouse (Iress) | FeedOS Java API |
Reuters | JRFA (OMM and MD) |
RootNet | FIX |
SFIT | Comprehensive Transaction Platform (CTP) |
SmartTrade | FIX |
Trading Technologies | FIX |
Ullink (Itiviti) | FIX |
Vectalis | UTS Direct access |
Vela Trading Technologies | MAMA and MAMDA |
Subscribe and be the first to know about the latest news at Horizon.
Subscribe and be the first to know about the latest news at Horizon.
Paris: +33(0)1 42 60 94 90
Montréal: +1 (514) 548-3481
Hong Kong: +852 5803 0818
Bangkok: +66 (0) 2231 2390-4
China: +86 131 7211 4723
Dubaï: +971-586239345
Subscribe to our newsletter and stay updated on our latest news!